½±ÏîÃû³Æ | »ñ½±·½ |
Äê¶ÈÖÆ×÷£¨Record Of The Year£© | Billie Eilish - Everything I Wanted |
Äê¶Èר¼£¨Album Of The Year£© | |
Äê¶È¸èÇú£¨Song Of The Year£© | |
Äê¶ÈÐÂÈË£¨Best New Artist£© | |
×î¼ÑÁ÷ÐиèÊÖ£¨Best Pop Solo Performance£© | Harry Styles - Watermelon Sugar |
×î¼ÑÁ÷ÐжԳª/×éºÏ£¨Best Pop Duo/Group Performance£© | RAIN ON ME - Lady Gaga with Ariana Grande |
×î¼Ñ´«Í³Á÷ÐÐר¼£¨Best Traditional Pop Vocal Album£© | AMERICAN STANDARD - James Taylor |
×î¼ÑÁ÷ÐÐÑݳª×¨¼£¨Best Pop Vocal Album£© | FUTURE NOSTALGIA - Dua Lipa |
×î¼ÑÎèÇúÖÆ×÷£¨Best Dance Recording£© | 10% - Kaytranada Featuring Kali Uchis |
×î¼ÑÎèÇú/µç×ÓÒôÀÖר¼£¨Best Dance/Electronic Album£© | |
×î¼Ñµ±´úÑÝ×àר¼£¨Best Contemporary Instrumental Album£© | LIVE AT THE ROYAL ALBERT HALL - Snarky Puppy |
×î¼ÑÒ¡¹ö¸èÊÖ£¨Best Rock Performance£© | |
×î¼Ñ½ðÊôÀÖ±íÑÝ£¨Best Metal Performance£© | |
×î¼ÑÒ¡¹ö¸èÇú£¨Best Rock Song£© | PSTAY HIGH - Brittany Howard |
×î¼ÑÒ¡¹öר¼£¨Best Rock Album£© | THE NEW ABNORMAL - The Strokes |
×î¼ÑÁíÀàÒôÀÖר¼£¨Best Alternative Music Album£© | FETCH THE BOLT CUTTERS - Fiona Apple |
×î¼ÑR&B¸èÊÖ£¨Best R&B Performance£© | |
×î¼Ñ´«Í³R&B¸èÊÖ£¨Best Traditional R&B Performance£© | ANYTHING FOR YOU - Ledisi |
×î¼ÑR&B¸èÇú£¨Best R&B Song£© | BETTER THAN I IMAGINE - Robert Glasper Featuring H.E.R. & Meshell Ndegeocello |
×î¼Ñ´´ÐÂR&Bר¼£¨Best Progressive R&B Album£© | IT IS WHAT IT IS - Thundercat |
×î¼ÑR&Bר¼£¨Best R&B Album£© | BIGGER LOVE - John Legend |
×î¼Ñ˵³ª¸èÊÖ£¨Best Rap Performance£© | SAVAGE - Megan Thee Stallion Featuring Beyonc¨¦ |
×î¼ÑÐýÂÉ˵³ª±íÏÖ£¨Best Melodic Rap Performance£© | LOCKDOWN - Anderson .Paak |
×î¼Ñ˵³ª¸èÇú£¨Best Rap Song£© | SAVAGE - Megan Thee Stallion Featuring Beyonc¨¦ |
×î¼Ñ˵³ª×¨¼£¨Best Rap Album£© | |
×î¼ÑÏç´å¸èÊÖ£¨Best Country Solo Performance£© | WHEN MY AMY PRAYS - Vince Gill |
×î¼ÑÏç´åºÏ³ª£¨Best Country Duo/Group Performance£© | 10,000 HOURS - Dan + Shay & Justin Bieber |
×î¼ÑÏç´å¸èÇú£¨Best Country Song£© | CROWDED TABLE - The Highwomen |
×î¼ÑÏç´åר¼£¨Best Country Album£© | WILDCARD - Miranda Lambert |
×î¼ÑÐÂÊÀ¼Íר¼£¨Best New Age Album£© | MORE GUITAR STORIES - Jim "Kimo" West |
×î¼Ñ¾ôÊ¿ÀÖÆ÷¶À×ࣨBest Improvised Jazz Solo£© | ALL BLUES - Chick Corea, soloist |
×î¼Ñ¾ôÊ¿Ñݳª×¨¼£¨Best Jazz Vocal Album£© | SECRETS ARE THE BEST STORIES - Kurt Elling Featuring Danilo P¨¦rez |
×î¼Ñ¾ôÊ¿ÑÝ×àר¼£¨Best Jazz Instrumental Album£© | TRILOGY 2 - Chick Corea, Christian McBride & Brian Blade |
×î¼Ñ´ó¾ôÊ¿ÀÖÍÅר¼£¨Best Large Jazz Ensemble Album£© | DATA LORDS - Maria Schneider Orchestra |
×î¼ÑÀ¶¡¾ôʿר¼£¨Best Latin Jazz Album£© | FOUR QUESTIONS - Arturo O'Farrill & The Afro Latin Jazz Orchestra |
×î¼ÑÀ¶¡Á÷Ðлò¶¼ÊÐÒôÀÖר¼£¨Best Latin Pop or Urban Album£© | |
×î¼ÑÀ¶¡Ò¡¹ö/ÁíÀàר¼£¨Best Latin Rock or Alternative Album£© | LA CONQUISTA DEL ESPACIO - Fito Paez |
×î¼ÑÈÈ´øÀ¶¡×¨¼£¨Best Tropical Latin Album£© | 40 - Grupo Niche |
×î¼Ñ´«Í³²¼Â³Ë¹×¨¼£¨Best Traditional Blues Album£© | RAWER THAN RAW - Bobby Rush |
×î¼Ñµ±´ú²¼Â³Ë¹×¨¼£¨Best Contemporary Blues Album£© | HAVE YOU LOST YOUR MIND YET? - Fantastic Negrito |
×î¼ÑÀ×¹íר¼£¨Best Reggae Album£© | GOT TO BE TOUGH - Toots & The Maytals |
×î¼ÑÊÀ½çÒôÀÖר¼£¨Best Global Music Album£© | TWICE AS TALL - Burna Boy |
×î¼Ñ¶ùͯÒôÀÖר¼£¨Best Children's Music Album£©¡¡¡¡ | ALL THE LADIES - Joanie Leeds |
×î¼Ñϲ¾çר¼£¨Best Comedy Album£© | BLACK MITZVAH - Tiffany Haddish |
×î¼ÑÓ°ÊÓÒôÀֺϼ£¨Best Compilation Soundtrack For Visual Media£© | |
×î¼ÑÓ°ÊÓÅäÀÖ£¨Best Score Soundtrack For Visual Media£© | JOKER - Hildur Guenad¨®ttir, composer |
×î¼ÑÓ°ÊÓ´´×÷¸èÇú£¨Best Song Written For Visual Media£© | NO TIME TO DIE [FROM NO TIME TO DIE] - Billie Eilish O'Connell & Finneas Baird O'Connell, songwriters (Billie Eilish) |
×î¼ÑÆ÷ÀÖ×÷Çú£¨Best Instrumental Composition£© | SPUTNIK - Maria Schneider, composer (Maria Schneider) |
×î¼Ñ³ªÆ¬°ü×°£¨Best Recording Package£© | VOLS. 11 & 12 - Doug Cunningham & Jason Noto, art directors (Desert Sessions) |
×î¼Ñר¼×¢ÊÍ£¨Best Album Notes£© | DEAD MAN'S POP - Bob Mehr, album notes writer (The Replacements) |
×î¼Ñ·Ç¹Åµä¹¤³Ìר¼£¨Best Engineered Album, Non-Classical£© | HYPERSPACE - Drew Brown, Andrew Coleman, Shawn Everett, Serban Ghenea, David Greenbaum, Jaycen Joshua & Mike Larson, engineers; Randy Merrill, mastering engineer (Beck) |
Äê¶È·Ç¹ÅµäÀàÖÆ×÷ÈË£¨Producer Of The Year, Non-Classical£© | |
×î¼Ñ»ìÒô³ªÆ¬£¨Best Remixed Recording£© | ROSES (IMANBEK REMIX) - Imanbek Zeikenov, remixer (SAINt JHN) |
×î¼Ñ¹ÅµäÀ๤³Ìר¼£¨Best Engineered Album, Classical£© | SHOSTAKOVICH: SYMPHONY NO. 13, 'BABI YAR' - David Frost & Charlie Post, engineers; Silas Brown, mastering engineer (Riccardo Muti & Chicago Symphony Orchestra) |
¹ÅµäÀàÄê¶ÈÖÆ×÷ÈË£¨Producer Of The Year, Classical£© | |
×î¼Ñ¹ÜÏÒÀÖÑÝ×ࣨBest Orchestral Performance£© | IVES: COMPLETE SYMPHONIES - Gustavo Dudamel, conductor (Los Angeles Philharmonic) |
×î¼Ñ¸è¾ç³ªÆ¬£¨Best Opera Recording£© | GERSHWIN: PORGY AND BESS - David Robertson, conductor; Angel Blue & Eric Owens; David Frost, producer (The Metropolitan Opera Orchestra; The Metropolitan Opera Chorus) |
×î¼Ñ¹ÅµäÀÖÆ÷¶À×ࣨBest Classical Instrumental Solo£© | THEOFANIDIS: CONCERTO FOR VIOLA AND CHAMBER ORCHESTRA - Richard O'Neill; David Alan Miller, conductor (Albany Symphony) |
×î¼Ñ¹Åµä¶À³ª×¨¼£¨Best Classical Solo Vocal Album£© | SMYTH: THE PRISON Sarah Brailey & Dashon Burton; James Blachly, conductor (Experiential Chorus; Experiential Orchestra) |
×î¼ÑÒôÀÖMV£¨Best Music Video£© | BROWN SKIN GIRL - Beyonc¨¦ |
×î¼ÑÒôÀÖµçÓ°£¨Best Music Film £© | LINDA RONSTADT: THE SOUND OF MY VOICE - Linda Ronstadt
|